<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Of The Best Free Website Analytic Tools</title>
	<atom:link href="http://www.designussion.com/12-of-the-best-free-website-analytic-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/</link>
	<description>Design Discussion, Inspiration and Showcases</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:31:44 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ﻿﻿﻿﻿﻿﻿﻿﻿12 Of The Best Free Wbsite Analytic Tools &#124; kizel:mediateknik</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-1708</link>
		<dc:creator>﻿﻿﻿﻿﻿﻿﻿﻿12 Of The Best Free Wbsite Analytic Tools &#124; kizel:mediateknik</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-1708</guid>
		<description>[...] Här är de 12 bästa gratis webbanalys-verktygen.   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Här är de 12 bästa gratis webbanalys-verktygen.   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gill</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-1274</link>
		<dc:creator>James Gill</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-1274</guid>
		<description>Great list - thanks very much for putting LiveStats on there.

We&#039;ve been growing over the last few weeks and we&#039;re taking more Sites on now. If anyone wants an Invite for LiveStats please give me a shout!</description>
		<content:encoded><![CDATA[<p>Great list &#8211; thanks very much for putting LiveStats on there.</p>
<p>We&#8217;ve been growing over the last few weeks and we&#8217;re taking more Sites on now. If anyone wants an Invite for LiveStats please give me a shout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 187.5.91.82:8080</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-1140</link>
		<dc:creator>187.5.91.82:8080</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-1140</guid>
		<description>Hey just came across your site and I like it alot.  Keep up a good work.</description>
		<content:encoded><![CDATA[<p>Hey just came across your site and I like it alot.  Keep up a good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denbagus</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-929</link>
		<dc:creator>denbagus</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-929</guid>
		<description>nice tools.... thank you</description>
		<content:encoded><![CDATA[<p>nice tools&#8230;. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-893</link>
		<dc:creator>Santa</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-893</guid>
		<description>Hey dude, nice site Happy Holidays!</description>
		<content:encoded><![CDATA[<p>Hey dude, nice site Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-889</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-889</guid>
		<description>Also have a look at http://www.desktop-reporting.com/. More free analytics tools.</description>
		<content:encoded><![CDATA[<p>Also have a look at <a href="http://www.desktop-reporting.com/" rel="nofollow">http://www.desktop-reporting.com/</a>. More free analytics tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-874</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-874</guid>
		<description>Thanks for this nice collection.</description>
		<content:encoded><![CDATA[<p>Thanks for this nice collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-866</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-866</guid>
		<description>Oh wow - i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!</description>
		<content:encoded><![CDATA[<p>Oh wow &#8211; i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-847</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-847</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by webinspirations: RT @designussion 12 Of The Best Free Website Analytic Tools http://bit.ly/5lbifu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by webinspirations: RT @designussion 12 Of The Best Free Website Analytic Tools <a href="http://bit.ly/5lbifu.." rel="nofollow">http://bit.ly/5lbifu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProVim &#187; Blog Archive &#187; How you measure growth: tracking, stats, and analytics pt.1</title>
		<link>http://www.designussion.com/12-of-the-best-free-website-analytic-tools/comment-page-1/#comment-846</link>
		<dc:creator>ProVim &#187; Blog Archive &#187; How you measure growth: tracking, stats, and analytics pt.1</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designussion.com/?p=1597#comment-846</guid>
		<description>[...] is by far the most visible and used web tracking solution. However, an excellent post over at DesignUssion details some of the other free web analytics tools as well. In the world of Twitter, an equally impressive post at Simple Thoughts talks about the 10 best [...]</description>
		<content:encoded><![CDATA[<p>[...] is by far the most visible and used web tracking solution. However, an excellent post over at DesignUssion details some of the other free web analytics tools as well. In the world of Twitter, an equally impressive post at Simple Thoughts talks about the 10 best [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
